Charges and fees stated on the following pages apply only to 2025-2026 academic year.
Schedule of Charges 2025-2026
Description of Charge or Fee | ||
---|---|---|
Fees included in Tuition line on bill: | Pre Year | Per Semester |
Tuition | $ 475 / Credit Hour | $ 475/ Credit Hour |
Technology | $710 | $710 |
Student Activity Fee | N/A | N/A |
Administrative Fee | $286 | $143 |
Course Fee (see Catalogue for listing) | Course-Dependent | |
Residential Life: | ||
Campus Housing | $ 6,742 - $8,395 | $3,371 - $4,198 |
Meal Plans: | ||
Board | $ 7,260 | $ 3,630 |
Most Common Miscellaneous Fees & Fines (Not all-inclusive, lease see online Catalogue and Policy Manual for complete fee listings.) | |
---|---|
Commuter Parking | $ 150 annually |
Transcripts | $ 30 per transcript |
Early Arrival (non-required) | $ 50 per day |
Returned Check Fee | $ 50 per occurrence |
Parking and Library Fines | Varies by infraction (see Policy Manual Vol. VII Student Life Policies) |
Payment Plan Application Fee | $ 35 per plan |
Late Registration Fee (semester terms) | $ 250 see academic calendar for details |
Students are expected to register at the times and places announced. Registration is not considered complete until all charges have been paid or arrangements for payments have been made.
Billing/Payment Dates
Term | Billing Date | Due Date | Notes |
---|---|---|---|
Fall Semester 2025 | July 2025 | 30 days after billing | $500 Late Payment Fee. Registration is not complete until payment or payment arrangements have been made. |
Spring Semester 2026 | Dec 2025 | 30 days after billing |